iVideo-0325 2D Video Microscope
Scan QR
Scan QR
Product Features & Applications
Product Features:
- Equipped with a 0.6-5.0X continuous zoom lens, supporting 2D observation mode
- Equipped with a 4K Ultra HD camera, with a maximum resolution of 3840×2160, the image is clear and delicate.
- Supports direct display via HDMI and computer connection via USB3.0. It is compatible with mouse operation, and integrates photography, video recording, measurement and other functions in one device.
- Comes with a comprehensive set of measuring tools covering 18 types such as length, angle and area. The measurement accuracy reaches 0.01μm, fully meeting the demands of precision inspection.
- Allows customized setting of grid lines and savingof 8 preset scheme It also supports image comparison and four-split screen comparison, facilitating multi-sample analysis.
- Adjustable-brightness surface lights adapt to diverse sample materials and minimize reflection glare.
- Features a robust body structure. The large-sized base plate of 330×300mm (12.99×11.81 inches) ensures stable placement. The visualized operation process makeit easy for beginners to operate.
Product Applications:
- Used for observing microstructures and detecting defects of electronic components, precision mechanical parts, PCB boards, new materials and more.
- Meets the requirements of real-time quality control on production sites and precision analysis in laboratories. It can be applied to incoming material inspection, process monitoring, finished product acceptance and other working procedures.
- Enables precision dimensional measurement and data archivingof products, suitable for various applications such as research institutions, factory quality inspection, and university experiments.
- Supports comparative analysis between real-time captured images and stored images,assisting in the consistency verification and anomaly detection during mass production.
- Compatible with samples made of metal, plastic, electronic components and other materials, and capable of detecting both planar and three-dimensional structures.
Technical Specifications
| Оптическое увеличение | 0.23X-1.88X |
| Увеличение корпуса зума | 0.6-5.0X |
| Увеличение CTV-крепления | 0.5X |
| Коэффициент зума | 8.3:1 |
| Рабочее расстояние | 105 мм / 4.13 дюйма |
| Поле зрения | 30x17 мм - 3.7x2 мм / 1.18x0.67 дюйма - 0.15x0.08 дюйма |
| Крепление объектива | Стандартное C-крепление |
| Режим наблюдения | 2D |
| Размер базовой пластины | Д*Ш 330*300 мм (12.99*11.81 дюйма) литая базовая пластина |
| Высота колонны | 318 мм (12.52 дюйма) |
| Режим фокусировки | Грубая фокусировка |
| Диаметр колонны | 32 мм (1.26 дюйма) |
| Источник света | Светодиодное кольцевое освещение: 80 светодиодных элементов, цветовая температура 6000K-6500K. Выходное напряжение: DC12V 2A 15W. Материал: алюминиевый сплав |
Standard Configuration
| Наименование | Кол-во | Фото |
| Основной блок (с объективом и камерой) | 1 шт. | |
| Кабель HDMI | 1 шт. | ![]() |
| Кабель данных USB 3.0 | 1 шт. | ![]() |
| Блок питания DC-12V 1A | 1 шт. | ![]() |
| Блок питания DC-12V 2A | 1 шт. | ![]() |
| Мышь | 1 шт. | ![]() |
| Руководство по эксплуатации | 1 экз. | ![]() |
| Сертификат соответствия/Гарантийный талон | 1 экз. | ![]() ![]() |
Optional Configuration
Вспомогательные объективы
2D Микроскопные CCD-адаптеры
| Модель | Вспомогательный объектив | Рабочее расстояние | |
| AOL03 | 0.3X | 270 мм | |
| AOL04 | 0.4X | 195 мм | |
| AOL05 | 0.5X | 160мм | |
| AOL06 | 0.6X | 130мм | |
| AOL075 | 0.75X | 105мм | |
| AOL15 | 1.5X | 2.0X | 39mm |
| Модель | Спецификация адаптера |
| CCD03 | Стандартный C-mount, 0.3X CCD-адаптер |
| CCD05 | Стандартный C-mount, 0.5X CCD-адаптер |
| CCD10 | Стандартный C-mount, 1.0X CCD-адаптер |
Contact Us
Get in touch for product information, quotes, or technical support
Call us
+86-0553-2836939
Email us
mikrosize@mikrosize.com
-9-300x112.jpg)
-9-300x116.jpg)
-9.jpg)
-9.jpg)
-8.jpg)
-7.jpg)
1.jpg)
2.jpg)



