MS-2083E Portable Airborne Particle Counter
Особенности и применение
Product Feature:
- Real-time monitoring.
- Multi-parameter measurement.
- Data recording and storage.
- Lightweight and easy to carry.
- High precision and stability.
- Multi-size particle channel selection.
Product Application:
This product has been widely used for clean room testing in electronic manufacturing enterprises; on-site testing and leak detection of filters; monitoring of biosafety, HVAC systems, computer rooms, beverage packaging environments, production environments for pharmaceuticals and medical devices, hospital clean operating rooms, automobile painting environments, as well as production and research departments in microelectronics, biochemical products, food hygiene, fine chemicals, precision machinery, and other fields. It is also applicable to HVAC and pharmaceutical enterprises and their supervisory and regulatory departments.
Технические характеристики
| Light Source | Laser Diode (with a lifespan of more than 30,000 hours) |
| Sampling Flow Rate | 2.83L/min (0.1ft³) imported sampling pump. |
| Particle Size Channel | 0.3, 0.5, 1.0, 3.0, 5.0, 10μm; six particle size channels counted simultaneously. Signal-to-Noise Ratio at 0.3μm: ≥2.5:1 |
| Counting Efficiency | 50±10%@0.3μm, 100±10%@0.5μm |
| Measurement Repeatability Relative Deviation | ≤±10% |
| Sampling Time | User-defined (1 minute to 99 minutes) |
| Sampling Delay | User-defined (1 minute to 99 minutes) |
| Sampling Frequency | 1 to 99 times or continuous |
| Alarm Level | Class 100 to Class 300,000 (FED-STD-209E) or ISO 5 to ISO 9 (ISO 14464-1) |
| Testing Mode | Single/Repeat/Continuous/Timed/Average |
| Data Memory Capacity | 1,000 sets of measurement data |
| Error Indication | Exceeds maximum count/Laser power attenuation/Flow rate deviation (>±5%)/Low battery |
| Communication Interface | USB |
| Maximum Communication Rate | 12MBPS |
| Charging Time | 3 hours for quick charge, 12 hours for initial charge |
| Self-Cleaning Time | ≤10 minutes |
| Maximum Concentration | ±5% at 2,000,000 particles/ft³ (71,000 particles/L) |
| Screen Display Mode | LCD touchscreen |
| Printing Mode | External printer with Epson ribbon |
| Sampling Location Number | 1,000 sets |
| Counting Mode | Cumulative count/Particle size range |
| Power Supply | Rechargeable Ni-MH battery (6V/2500mAh) or AC adapter (input 100~240V) |
| Battery Operating Time | Continuous testing time >6 hours |
| Dimensions | 220*40*120mm |
| Weight | 1 kg |
| Environmental Conditions | Operating temperature: 15~35℃ Operating humidity: 10~85% RH Storage temperature: -10~50℃ Storage humidity: 10~85% RH |
| Verification Standards | JIS-B-9921 (1997), ASTM F649-01, ASTM F328-98 (NIST traceable), JJG 547-1988, GB/T 6167-2007, JJF 1190-2008 |
| UCL Criterion | ISO 14644 & FS 209E |
Стандартная комплектация
| Standard Accessories | AC adapter |
| Battery charger | |
| Zeroing filter | |
| Isokinetic sampling probe | |
| Portable protective case | |
| Operation manual | |
| Factory calibration report | |
| Bluetooth printer | |
| Data export software |
Новинки продукции
Наши новейшие решения для прецизионных измерений
- Automatic Bursting Strength Tester
- Release Film Peel Strength Tester
- Release Film Peel Strength Tester
- Computer Servo Control Universal Material Tensile Tester
- Computer-Controlled Edge Crush & Ring Crush Strength Tester
- STM-50 Small tool microscope
- ULM-100 Data Processing Universal Length Measuring Instrument
- MK-100YQ Portable On-site Micro Vickers Hardness Tester
- MS-A3 Sharp Point Tester
- MS-2001A handheld immersion density concentration meter
Последнее обновление: 2026-03-25
Посмотреть все новинкиСвяжитесь с нами
Получите информацию о продукции, коммерческое предложение или техническую поддержку