uVision Toolmakers Microscope
Видеодемонстрация
Особенности и применение
Product Feature:
- The light splitting ratio of the trinocular eyepiece tube is 100:0.It is equipped with a variety of observation methods and can be flexibly switched to meet different observation requirements.
- It is equipped with a variety of high-performance objective lenses, such as the Plan-S-APO series, which can provide high imaging quality and accurately restore details.
- An electric converter can be optionally equipped, with an electric motor installed at the rear.
- It supports manual coarse/fine focusing, and there is a green semi-circle for auxiliary focusing, which makes the operation convenient. The focusing is fast and precise.
- The 6-megapixel CCD camera is equipped with a USB3.0 interface, enabling efficient image acquisition and fast data transmission,which is convenient for data processing.
- The LED cold light source provides illumination with stable brightness, reduces heat generation, offers a clear and bright observation field of view, and extends the service life of the device.
Product Application:
- High-precision objective lenses and manual focusing enable precise inspection of the fine structures of parts, assisting in high-precision assembly work.
- With a variety of observation methods and high-quality light sources, it is conducive to the analysis of the metallographic structure of metal materials and the evaluation of material properties.
- The workbench has a large travel range and high measurement accuracy, which facilitates the observation of the microscopic damage and material details of workpieces.
- It can be used to observe and analyze the microscopic structure of the chip, the flatness of the chip surface, the circuit wiring, and the interface conditions of materials at various layers.
Технические характеристики
| Model | uVision-2015 | uVision-2015 | uVision-2015 | |
| Stroke(mm) | 200*150 | 300*200 | 400*300 | |
| Observation tube | Trinocular Observation tube.The light splitting ratio is 100:0, and the interpupillary distance is adjustable from 50mm to 75mm. | |||
| Methods of observation | BF/DF/PO/DIC(Optional) | |||
| Eyepiece | 10X/25(One of them is equipped with a crosshair) | |||
| Objective lens | Plan semi-apochromatic objective lens for bright and dark field | Plan S-APO:5X BD DIC N.A0.15 WD=14.8 | ||
| Plan S-APO:10X BD DIC N.A0.30 WD=13.6 | ||||
| Plan S-APO:20X BD DIC N.A0.40 WD=11.9 | ||||
| Plan S-APO:50X BD DIC N.A0.55 WD=8.7 | ||||
| Plan S-APO:100X BD DIC N.A0.80 WD=3.1 | ||||
| Focusing system | Manual coarse/fine focusing (electric focusing is optional) | |||
| Auxiliary focusing | The green semi-circle is optional | |||
| Nosepiece | Manual Nosepiece;a 5-hole converter for bright and dark fields, with a DIC slot (an encoded Nosepiece is optional). (An electric Nosepiece is optional) | |||
| Resolution | X,Y,Z:0.1um | |||
| CCD Camera | 6-megapixel camera with CCD chip and USB 3.0 interface (12 - megapixel camera is optional) | |||
| Camera interface | 0.65X C | |||
| Software | Take photos, save them, and conduct measurements; achieve depth of field fusion and image stitching. | |||
| Light source | Transmitted Illumination: Illuminated by LED parallel light cold light source. | |||
| Epi-illumination: Illuminated by LED coaxial light cold light source. | ||||
| Working platform(mm) | Size of the metal platform:500*350 | |||
| Size of the glass platform:350*250 | ||||
| Stroke(mm) | X:200,Y:150,Z:200 | |||
| Measurement accuracy | 2.8+L/100um | |||
| Measurement height | 175mm | |||
| Digital readout | RS232 | |||
Стандартная комплектация
| Name | QTY | Remarks |
| Main unit | 1set | |
| Eyepiece tube | 1pc | |
| 5-hole Nosepiece | 1pc | |
| CCD Camera | 1pc | 600W |
| 10X/25 Eyepiece | 2pcs | One of them is equipped with a crosshair) |
| Optical path for bright and dark fields | 1pc | |
| LM PIan S-APO:5X BD DIC N.A0.15 WD=14.8 | 1pc | |
| LM PIan S-APO:10X BD DIC N.A0.30 WD=8.5 | 1pc | |
| LM PIan S-APO:20X BD DIC N.A0.40 WD=11.9 | 1pc | |
| LM PIan S-APO:50X BD DIC N.A0.55 WD=8.7 | 1pc | |
| LM PIan S-APO:100X BD DIC N.A0.80 WD=3.1 | 1pc | Optional |
| Digital readout | 1pc | |
| Polarizer | 1pc | |
| Analyzer | 1pc | |
| Power cord | 1pc |
Новинки продукции
Наши новейшие решения для прецизионных измерений
- Automatic Bursting Strength Tester
- Release Film Peel Strength Tester
- Release Film Peel Strength Tester
- Computer Servo Control Universal Material Tensile Tester
- Computer-Controlled Edge Crush & Ring Crush Strength Tester
- STM-50 Small tool microscope
- ULM-100 Data Processing Universal Length Measuring Instrument
- MK-100YQ Portable On-site Micro Vickers Hardness Tester
- MS-A3 Sharp Point Tester
- MS-2001A handheld immersion density concentration meter
Последнее обновление: 2026-03-25
Посмотреть все новинкиСвяжитесь с нами
Получите информацию о продукции, коммерческое предложение или техническую поддержку
Позвоните нам
+86-0553-2836939
Напишите нам
mikrosize@mikrosize.com