MS-2083 Portable Airborne Particle Counter
Особенности и применение
Product Feature:
- Real-time monitoring;
- Multi-parameter measurement;
- Data recording and storage;
- Lightweight and easy to carry;
- High precision and stability;
- Multi-size particle channel selection.
Product Application:
This product has been widely used for clean room testing in electronic manufacturing enterprises; on-site testing and leak detection of filters; monitoring of biosafety, HVAC systems, computer rooms, beverage packaging environments, production environments for pharmaceuticals and medical devices, hospital clean operating rooms, automobile painting environments, as well as production and research departments in microelectronics, biochemical products, food hygiene, fine chemicals, precision machinery, and other fields. It is also applicable to HVAC and pharmaceutical enterprises and their supervisory and regulatory departments.
Технические характеристики
| Light Source | Semiconductor laser with a lifespan exceeding 35,000 hours. |
| Sampling Flow Rate | 2.83L/min (0.1ft³) imported sampling pump. |
| Display Mode | LCD screen with real-time display, previous cycle display, real-time concentration display, and display of parameters such as time, date, measurement values, temperature, humidity, room number, sampling point, sampling frequency, battery level, status, and 95% UCL calculation. It can directly display particle concentration (particles/cubic meter). |
| Rechargeable Battery | Lithium-ion battery, 7.4V, 2200mAh. |
| Power Supply | AC adapter, AC: 100V~245V, 50/60Hz to DC: 7.4V, 1A. |
| Operating Time | 6 hours (with remaining battery indication). |
| Counting Mode | Cumulative, differential, concentration value. |
| Testing Method | Single, repeat, continuous, calculation, remote. |
| Unit Conversion | Convertible to m³. |
| Particle Size Channel | 0.3, 0.5, 1.0, 3.0, 5.0, 10μm; six particle size channels counted simultaneously. |
| Sampling Period | 1~10000s; Delay count: 0~99s; Self-cleaning time: ≤10min. |
| Operating Environment | Temperature: 10~40℃ (50~104℉); Relative humidity: 20~90%RH, no condensation; Atmospheric pressure: 86-106KPa. |
| Temperature and Humidity | (1) Temperature: 0~50℃±1℃; (2) Humidity: 0~100%RH±5% |
| UCL (Upper Confidence Limit) Setting | Sampling points (A): 2~9 points settable; Sampling frequency per point: 2~9 times settable; Measurement position: 0-999. |
| UCL Report | ISO14644-1, GB50073-2001, GMP, FS-209E standards. |
| Data Storage | Can store 1000 sets of data (circular buffer) including particle size, data, environmental data, date, time, sampling volume, data location, etc. Data is not lost after power failure. |
| Communication Interface | RS232, 9600 baud rate. |
| Alarm Setting | Equipped with level alarm function for clean rooms of class 100, 1000, 10000, 100000, 300000, and 1000000. Low battery voltage alarm. |
| Zero Count | Meets the requirements of JJG-547-88 dust particle counter verification regulations and JIS B9921:1997 with less than 1 particle per five minutes |
| Overlap Error | 5%, 2,000,000 particles/cubic foot. |
| Printing Function | External printer |
| Dimensions | 230×130×45mm |
| Weight | 0.6kg |
| Calibration | Traceable to the National Institute of Standards and Technology (NIST), USA. Our company has passed national metrology standard establishment assessment and can be traced to the Shanghai Institute of Measurement and Testing Technology or calibrated by ourselves or a third-party national metrology institution. |
| Standard Configuration | Suitcase/charger, dynamic sampling head, zero filter, RS 232 cable, computer communication software CD. |
| Optional Accessories | External printer, professional triangular sampling frame, temperature and humidity sensor. |
Новинки продукции
Наши новейшие решения для прецизионных измерений
- Automatic Bursting Strength Tester
- Release Film Peel Strength Tester
- Release Film Peel Strength Tester
- Computer Servo Control Universal Material Tensile Tester
- Computer-Controlled Edge Crush & Ring Crush Strength Tester
- STM-50 Small tool microscope
- ULM-100 Data Processing Universal Length Measuring Instrument
- MK-100YQ Portable On-site Micro Vickers Hardness Tester
- MS-A3 Sharp Point Tester
- MS-2001A handheld immersion density concentration meter
Последнее обновление: 2026-03-25
Посмотреть все новинкиСвяжитесь с нами
Получите информацию о продукции, коммерческое предложение или техническую поддержку